___W____..__.................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-7 | 401142 | 0/28/6251 | _ | 0.20 | 1199 | 0 | 7548 | 0.0 | 0.09 | 7.00 | 81.90.228.24 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
1-7 | 401248 | 0/39/6089 | _ | 0.21 | 1269 | 0 | 27669 | 0.0 | 0.06 | 6.62 | 37.120.222.160 | http/1.1 | ||
2-7 | 401146 | 0/25/5688 | _ | 0.30 | 599 | 0 | 3667 | 0.0 | 0.07 | 6.03 | 81.90.228.24 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
3-7 | 401145 | 1/25/5958 | W | 0.21 | 0 | 0 | 8620 | 5.1 | 0.07 | 6.19 | 216.73.216.214 | http/1.1 | localhost:443 | GET /server-status HTTP/1.1 |
4-7 | 406201 | 0/22/6139 | _ | 0.17 | 1038 | 0 | 4558 | 0.0 | 0.06 | 6.28 | 104.234.115.187 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
5-7 | 421156 | 0/3/5713 | _ | 0.00 | 1290 | 0 | 25465 | 0.0 | 0.00 | 5.50 | 134.199.167.40 | http/1.1 | localhost:80 | GET /.git/config HTTP/1.1 |
6-7 | 421157 | 0/3/5733 | _ | 0.00 | 1007 | 0 | 4665 | 0.0 | 0.01 | 5.51 | 141.98.11.83 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
7-7 | 421158 | 0/3/5867 | _ | 0.01 | 582 | 0 | 4437 | 0.0 | 0.01 | 5.53 | 43.142.19.149 | http/1.1 | localhost:80 | GET /.env HTTP/1.1 |
8-6 | - | 0/0/685 | . | 0.00 | 30956 | 0 | 378 | 0.0 | 0.00 | 2.72 | 81.90.228.24 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
9-6 | - | 0/0/304 | . | 0.00 | 112216 | 0 | 238 | 0.0 | 0.00 | 1.15 | ::1 | http/1.1 | ||
10-7 | 401143 | 0/27/6155 | _ | 0.16 | 580 | 0 | 5124 | 0.0 | 0.07 | 6.20 | 43.142.19.149 | http/1.1 | ||
11-7 | 401144 | 0/28/6303 | _ | 0.31 | 1024 | 0 | 5074 | 0.0 | 0.09 | 6.60 | 104.234.115.187 | http/1.1 | localhost:80 | \x16\x03\x01 |
12-2 | - | 0/0/191 | . | 0.00 | 385046 | 1 | 71 | 0.0 | 0.00 | 0.83 | ::1 | http/1.1 | ||
13-1 | - | 0/0/165 | . | 0.00 | 466354 | 0 | 56 | 0.0 | 0.00 | 0.64 | ::1 | http/1.1 | ||
14-1 | - | 0/0/205 | . | 0.00 | 462953 | 0 | 3425 | 0.0 | 0.00 | 0.96 | 204.76.203.208 | http/1.1 | ||
15-1 | - | 0/0/90 | . | 0.00 | 501465 | 0 | 18 | 0.0 | 0.00 | 0.43 | ::1 | http/1.1 | ||
16-1 | - | 0/0/142 | . | 0.00 | 501455 | 0 | 37 | 0.0 | 0.00 | 0.66 | ::1 | http/1.1 | ||
17-1 | - | 0/0/51 | . | 0.00 | 501499 | 0 | 10 | 0.0 | 0.00 | 0.25 | ::1 | http/1.1 | ||
18-1 | - | 0/0/98 | . | 0.00 | 501453 | 0 | 20 | 0.0 | 0.00 | 0.46 | ::1 | http/1.1 | ||
19-1 | - | 0/0/5 | . | 0.00 | 501452 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
20-1 | - | 0/0/5 | . | 0.00 | 501451 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
21-1 | - | 0/0/5 | . | 0.00 | 501450 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
22-1 | - | 0/0/5 | . | 0.00 | 501449 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
23-1 | - | 0/0/5 | . | 0.00 | 501448 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
24-1 | - | 0/0/5 | . | 0.00 | 501447 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 2 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 299 seconds, (range: 299...299) index usage: 0%, cache usage: 0% total entries stored since starting: 92 total entries replaced since starting: 0 total entries expired since starting: 90 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 47 miss total removes since starting: 0 hit, 4 miss |