_W_._____._......_.............................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-12 | 693726 | 0/80/1491 | _ | 0.38 | 793 | 0 | 25492 | 0.0 | 0.26 | 4.89 | 185.180.140.107 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
1-12 | 704902 | 0/38/1377 | W | 0.26 | 0 | 0 | 2664 | 0.0 | 0.12 | 4.79 | 216.73.216.114 | http/1.1 | localhost:443 | GET /server-status HTTP/1.1 |
2-12 | 693071 | 0/68/1211 | _ | 0.47 | 1609 | 0 | 1695 | 0.0 | 0.26 | 4.37 | 81.90.228.24 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
3-12 | - | 0/0/1162 | . | 0.00 | 4512 | 0 | 7661 | 0.0 | 0.00 | 4.70 | ::1 | http/1.1 | ||
4-12 | 693731 | 0/62/1099 | _ | 0.38 | 1093 | 0 | 21879 | 0.0 | 0.21 | 4.19 | 204.76.203.212 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
5-12 | 740300 | 0/3/836 | _ | 0.01 | 409 | 0 | 1505 | 0.0 | 0.01 | 3.23 | 81.90.228.24 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
6-12 | 740306 | 0/2/914 | _ | 0.00 | 2209 | 0 | 23755 | 0.0 | 0.00 | 3.32 | 81.90.228.24 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
7-12 | 699063 | 0/49/998 | _ | 0.34 | 57 | 6 | 973 | 0.0 | 0.16 | 3.66 | 216.73.216.114 | http/1.1 | localhost:443 | GET /phpinfo.php HTTP/1.1 |
8-12 | 699064 | 0/51/727 | _ | 0.28 | 1009 | 0 | 24680 | 0.0 | 0.15 | 2.82 | 81.90.228.24 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
9-12 | - | 0/0/884 | . | 0.00 | 4513 | 0 | 24720 | 0.0 | 0.00 | 2.74 | ::1 | http/1.1 | ||
10-12 | 740307 | 0/2/819 | _ | 0.01 | 1682 | 0 | 22734 | 0.0 | 0.01 | 2.79 | 135.237.127.54 | http/1.1 | localhost:443 | GET /ecp/Current/exporttool/microsoft.exchange.ediscovery.expor |
11-10 | - | 0/0/601 | . | 0.00 | 156652 | 0 | 549 | 0.0 | 0.00 | 2.31 | 91.224.92.17 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
12-10 | - | 0/0/464 | . | 0.00 | 156652 | 0 | 466 | 0.0 | 0.00 | 1.73 | 204.76.203.212 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
13-12 | - | 0/0/593 | . | 0.00 | 4511 | 0 | 500 | 0.0 | 0.00 | 2.62 | ::1 | http/1.1 | ||
14-10 | - | 0/0/71 | . | 0.00 | 156652 | 0 | 57 | 0.0 | 0.00 | 0.29 | 81.90.228.24 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
15-10 | - | 0/0/64 | . | 0.00 | 197641 | 0 | 60 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 | ||
16-10 | - | 0/0/28 | . | 0.00 | 197640 | 0 | 17 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
17-12 | 693068 | 0/60/510 | _ | 0.34 | 1129 | 0 | 498 | 0.0 | 0.19 | 2.43 | 196.251.84.253 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
18-10 | - | 0/0/8 | . | 0.00 | 197634 | 0 | 4 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
19-10 | - | 0/0/4 | . | 0.00 | 197643 | 0 | 5 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
20-10 | - | 0/0/4 | . | 0.00 | 197639 | 0 | 4 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
21-10 | - | 0/0/2 | . | 0.00 | 197462 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
22-10 | - | 0/0/1 | . | 0.00 | 197493 | 1 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 4 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 267 seconds, (range: 236...299) index usage: 0%, cache usage: 0% total entries stored since starting: 464 total entries replaced since starting: 0 total entries expired since starting: 460 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 61 miss total removes since starting: 0 hit, 8 miss |